|
Detail produk:
|
| Kekuatan tes: | 3000 kgf (1000 kgf, 750 kgf, 500 kgf opsional) | Rentang Tes: | 32~650 PBR |
|---|---|---|---|
| Dimensi Pembukaan: | 350 mm (Tinggi) x 100 mm (Kedalaman tenggorokan) | Bola Uji: | Bola paduan Karbida 10mm (5mm opsional) |
| Menampilkan: | Layar multi-sentuh 7 inci dengan dukungan lampu latar | Resolusi: | Layar definisi tinggi, resolusi 1280"800 |
| Penyimpanan: | Penyimpanan internal 32GB, dapat diperluas hingga 128GB | Sistem Operasi: | OS Android (berdasarkan Linux kemel) |
| Antarmuka jaringan: | Mendukung koneksi Wi-FI; dapat diperluas untuk mendukung 4G menjuntai | ||
| Menyoroti: | portable ACFM crack detector,ACFM metal surface testing,alternating current field measurement system |
||
ACFM-X2 Alternating Current Field Measurement System Portable ACFM Crack Detector for Metal Surface Near-surface Defect Testing Through Paint Epoxy Coating Applicable Materials: Ferromagnetic and non-ferromagnetic conductive metals, including carbon steel,stainless steel,aluminum,etc Applicable Defects: Capable of effectively detecting surface cracks and other linear defects Detection Stability: Minimum defect detection rate greater than 90% Application Scope: Detection of
Kontak Person: Ms. Shifen Yuan
Tel: 8610 82921131,8618610328618
Faks: 86-10-82916893